azure-iot-central
Expert knowledge for Azure IoT Central development including troubleshooting, best practices, decision making, architecture & design patterns, limits & quotas, security, configuration, integrations & coding patterns, and deployment. Use when designing device templates, data expor
What it does
Azure IoT Central Skill
This skill provides expert guidance for Azure IoT Central. Covers troubleshooting, best practices, decision making, architecture & design patterns, limits & quotas, security, configuration, integrations & coding patterns, and deployment. It combines local quick-reference content with remote documentation fetching capabilities.
How to Use This Skill
IMPORTANT for Agent: Use the Category Index below to locate relevant sections. For categories with line ranges (e.g.,
L35-L120), useread_filewith the specified lines. For categories with file links (e.g.,[security.md](security.md)), useread_fileon the linked reference file
IMPORTANT for Agent: If
metadata.generated_atis more than 3 months old, suggest the user pull the latest version from the repository. Ifmcp_microsoftdocstools are not available, suggest the user install it: Installation Guide
This skill requires network access to fetch documentation content:
- Preferred: Use
mcp_microsoftdocs:microsoft_docs_fetchwith query stringfrom=learn-agent-skill. Returns Markdown. - Fallback: Use
fetch_webpagewith query stringfrom=learn-agent-skill&accept=text/markdown. Returns Markdown.
Category Index
| Category | Lines | Description |
|---|---|---|
| Troubleshooting | L37-L42 | Investigating IoT Central changes with audit logs, and diagnosing/fixing device connectivity, telemetry, and data export issues. |
| Best Practices | L43-L47 | Guidance on designing and implementing IoT devices for IoT Central, including connectivity, reliability, security, telemetry modeling, and lifecycle best practices. |
| Decision Making | L48-L52 | Guidance for planning and executing migration of devices and workloads from Azure IoT Central to Azure IoT Hub, including architecture, data, and operational considerations. |
| Architecture & Design Patterns | L53-L59 | Solution-level IoT Central architecture, using IoT Edge as a gateway, and designing data transformation flows from devices to downstream apps and storage. |
| Limits & Quotas | L60-L65 | IoT Central limits (devices, throughput, API calls), quotas, and supported client environments, including browser support and network/connectivity requirements. |
| Security | L66-L81 | Securing IoT Central apps, devices, and APIs: device auth (SAS/X.509), private endpoints/VNet export, orgs/roles, multi-tenant access, and admin lifecycle/security policies. |
| Configuration | L82-L104 | Configuring IoT Central apps: device templates, connectivity, rules, branding, data export (Blob, ADX, Event Hubs, Service Bus, webhooks), and managing via portal, CLI, and REST APIs |
| Integrations & Coding Patterns | L105-L120 | Using REST/CLI/Power Automate/Logic Apps to integrate IoT Central with other services, manage and query devices, handle properties/commands, connect Edge/simulated devices, and export data to Power BI |
| Deployment | L121-L128 | Guides for deploying and integrating IoT Central solutions: device bridge setup, CI/CD with Azure Pipelines, and managing IoT Edge deployments and jobs via UI and REST APIs. |
Troubleshooting
| Topic | URL |
|---|---|
| Use IoT Central audit logs to investigate changes | https://learn.microsoft.com/en-us/azure/iot-central/core/howto-use-audit-logs |
| Troubleshoot device connectivity and data export in Azure IoT Central | https://learn.microsoft.com/en-us/azure/iot-central/core/troubleshooting |
Best Practices
| Topic | URL |
|---|---|
| Apply device implementation best practices for IoT Central | https://learn.microsoft.com/en-us/azure/iot-central/core/concepts-device-implementation |
Decision Making
| Topic | URL |
|---|---|
| Migrate IoT Central devices to Azure IoT Hub | https://learn.microsoft.com/en-us/azure/iot-central/core/howto-migrate-to-iot-hub |
Architecture & Design Patterns
| Topic | URL |
|---|---|
| Understand Azure IoT Central solution architecture components | https://learn.microsoft.com/en-us/azure/iot-central/core/concepts-architecture |
| Use IoT Edge gateway patterns with IoT Central | https://learn.microsoft.com/en-us/azure/iot-central/core/concepts-iot-edge |
| Choose and implement data transformation paths for IoT Central | https://learn.microsoft.com/en-us/azure/iot-central/core/howto-transform-data |
Limits & Quotas
| Topic | URL |
|---|---|
| Review Azure IoT Central quotas and service limits | https://learn.microsoft.com/en-us/azure/iot-central/core/concepts-quotas-limits |
| Supported browsers and connectivity requirements for Azure IoT Central | https://learn.microsoft.com/en-us/azure/iot-central/core/iot-central-supported-browsers |
Security
Configuration
Integrations & Coding Patterns
Deployment
| Topic | URL |
|---|---|
| Deploy the Azure IoT Central device bridge solution | https://learn.microsoft.com/en-us/azure/iot-central/core/howto-build-iotc-device-bridge |
| Integrate Azure IoT Central with Azure Pipelines CI/CD | https://learn.microsoft.com/en-us/azure/iot-central/core/howto-integrate-with-devops |
| Manage IoT Edge deployment manifests in IoT Central | https://learn.microsoft.com/en-us/azure/iot-central/core/howto-manage-deployment-manifests |
| Manage IoT Edge deployment manifests via IoT Central REST API | https://learn.microsoft.com/en-us/azure/iot-central/core/howto-manage-deployment-manifests-with-rest-api |
| Create and manage IoT Central jobs via REST API | https://learn.microsoft.com/en-us/azure/iot-central/core/howto-manage-jobs-with-rest-api |
Capabilities
Install
Quality
deterministic score 0.70 from registry signals: · indexed on github topic:agent-skills · 497 github stars · SKILL.md body (12,102 chars)