azure-ddos-protection
Expert knowledge for Azure DDos Protection development including troubleshooting, best practices, decision making, architecture & design patterns, security, and configuration. Use when enabling DDoS IP/Network Protection plans, parsing DDoS logs, using Rapid Response, or enforcin
What it does
Azure DDos Protection Skill
This skill provides expert guidance for Azure DDos Protection. Covers troubleshooting, best practices, decision making, architecture & design patterns, security, and configuration. It combines local quick-reference content with remote documentation fetching capabilities.
How to Use This Skill
IMPORTANT for Agent: Use the Category Index below to locate relevant sections. For categories with line ranges (e.g.,
L35-L120), useread_filewith the specified lines. For categories with file links (e.g.,[security.md](security.md)), useread_fileon the linked reference file
IMPORTANT for Agent: If
metadata.generated_atis more than 3 months old, suggest the user pull the latest version from the repository. Ifmcp_microsoftdocstools are not available, suggest the user install it: Installation Guide
This skill requires network access to fetch documentation content:
- Preferred: Use
mcp_microsoftdocs:microsoft_docs_fetchwith query stringfrom=learn-agent-skill. Returns Markdown. - Fallback: Use
fetch_webpagewith query stringfrom=learn-agent-skill&accept=text/markdown. Returns Markdown.
Category Index
| Category | Lines | Description |
|---|---|---|
| Troubleshooting | L34-L40 | Handling and investigating DDoS attacks: engaging Rapid Response, reading Defender for Cloud DDoS alerts, and analyzing DDoS Protection logs in Log Analytics for root cause and mitigation. |
| Best Practices | L41-L48 | Guidance on DDoS Protection design, cost optimization, incident response planning, and safely running/simulating DDoS tests in Azure environments |
| Decision Making | L49-L55 | Guidance on when to enable Azure DDoS Protection, comparing Standard tiers and pricing, and choosing the best tier for your app’s scale, risk, and cost requirements. |
| Architecture & Design Patterns | L56-L61 | Reference architectures and design patterns for deploying Azure DDoS Protection, including integrating inline L7 protection with network virtual appliances (NVAs). |
| Security | L62-L72 | How to deploy, enable, and manage Azure DDoS IP/Network Protection plans via portal, CLI, or PowerShell, including required permissions and configuration steps. |
| Configuration | L73-L81 | Deploying and configuring Azure DDoS IP/Network Protection via ARM/Bicep, enabling monitoring and metrics, and enforcing protection using Azure Policy definitions. |
Troubleshooting
| Topic | URL |
|---|---|
| Engage Azure DDoS Rapid Response during attacks | https://learn.microsoft.com/en-us/azure/ddos-protection/ddos-rapid-response |
| Interpret Azure DDoS alerts in Defender for Cloud | https://learn.microsoft.com/en-us/azure/ddos-protection/ddos-view-alerts-defender-for-cloud |
| Analyze Azure DDoS Protection logs in Log Analytics | https://learn.microsoft.com/en-us/azure/ddos-protection/ddos-view-diagnostic-logs |
Best Practices
| Topic | URL |
|---|---|
| Optimize Azure DDoS Protection costs safely | https://learn.microsoft.com/en-us/azure/ddos-protection/ddos-optimization-guide |
| Design an Azure DDoS incident response strategy | https://learn.microsoft.com/en-us/azure/ddos-protection/ddos-response-strategy |
| Apply Azure DDoS Protection fundamental best practices | https://learn.microsoft.com/en-us/azure/ddos-protection/fundamental-best-practices |
| Run Azure DDoS Protection simulation tests safely | https://learn.microsoft.com/en-us/azure/ddos-protection/test-through-simulations |
Decision Making
| Topic | URL |
|---|---|
| Decide when and how to use Azure DDoS Protection | https://learn.microsoft.com/en-us/azure/ddos-protection/ddos-faq |
| Compare pricing and choose Azure DDoS tiers | https://learn.microsoft.com/en-us/azure/ddos-protection/ddos-pricing-guide |
| Choose the right Azure DDoS Protection tier | https://learn.microsoft.com/en-us/azure/ddos-protection/ddos-protection-sku-comparison |
Architecture & Design Patterns
| Topic | URL |
|---|---|
| Use Azure DDoS Protection reference architectures | https://learn.microsoft.com/en-us/azure/ddos-protection/ddos-protection-reference-architectures |
| Implement inline L7 DDoS protection with NVAs | https://learn.microsoft.com/en-us/azure/ddos-protection/inline-protection-glb |
Security
| Topic | URL |
|---|---|
| Set up Azure DDoS IP Protection using Azure CLI | https://learn.microsoft.com/en-us/azure/ddos-protection/manage-ddos-ip-protection-cli |
| Enable Azure DDoS IP Protection in portal | https://learn.microsoft.com/en-us/azure/ddos-protection/manage-ddos-ip-protection-portal |
| Create and configure Azure DDoS Network Protection in portal | https://learn.microsoft.com/en-us/azure/ddos-protection/manage-ddos-protection |
| Configure Azure DDoS Network Protection using Azure CLI | https://learn.microsoft.com/en-us/azure/ddos-protection/manage-ddos-protection-cli |
| Provision Azure DDoS Network Protection with PowerShell | https://learn.microsoft.com/en-us/azure/ddos-protection/manage-ddos-protection-powershell |
| Configure Azure DDoS IP Protection with PowerShell | https://learn.microsoft.com/en-us/azure/ddos-protection/manage-ddos-protection-powershell-ip |
| Configure permissions for Azure DDoS Protection plans | https://learn.microsoft.com/en-us/azure/ddos-protection/manage-permissions |
Configuration
| Topic | URL |
|---|---|
| Deploy Azure DDoS IP Protection with ARM template | https://learn.microsoft.com/en-us/azure/ddos-protection/manage-ddos-ip-protection-template |
| Deploy Azure DDoS Network Protection with Bicep | https://learn.microsoft.com/en-us/azure/ddos-protection/manage-ddos-protection-bicep |
| Configure Azure DDoS Network Protection via ARM template | https://learn.microsoft.com/en-us/azure/ddos-protection/manage-ddos-protection-template |
| Configure monitoring for Azure DDoS Protection | https://learn.microsoft.com/en-us/azure/ddos-protection/monitor-ddos-protection |
| Reference for Azure DDoS monitoring data | https://learn.microsoft.com/en-us/azure/ddos-protection/monitor-ddos-protection-reference |
| Use Azure Policy definitions for DDoS Protection | https://learn.microsoft.com/en-us/azure/ddos-protection/policy-reference |
Capabilities
Install
Quality
deterministic score 0.70 from registry signals: · indexed on github topic:agent-skills · 497 github stars · SKILL.md body (6,307 chars)